Investments
Web Series | ||
---|---|---|
# | $ | |
2015 | 14 | 1,795,725 |
2010-2014 | 70 | 7,382,653 |
1991-2009 | 0 | 0 |
TOTAL | 84 | 9,178,378 |
Professional Development | ||
---|---|---|
# | $ | |
2015 | 17 | 144,000 |
2010-2014 | 66 | 723,000 |
1991-2009 | 302 | 3,848,125 |
TOTAL | 385 | 4,729,125 |
TV Series / Pilots | ||
---|---|---|
# | $ | |
2015 | 0 | |
2010-2014 | 4 | 475,000 |
1991-2009 | 247 | 46,425,645 |
TOTAL | 251 | 46,900,645 |
Total Investment: $60,808,148
Note: The IPF began investing in web series in 2010 and continued to fund TV drama series for 2 more years.
The IPF has invested $60,808,148 since 1991 in 720 projects : 84 web series since 2010, 385 Professional Development projects and 251 television series/pilots (1991-2011).
Investments by Language
Web Series
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2015 | 9 | 1,265,000 | 5 | 530,725 |
2010-2014 | 44 | 4,876,000 | 26 | 2,512,348 |
1991-2009 | 0 | 0 | 0 | 0 |
TOTAL | 53 | 6,141,000 | 31 | 3,043,073 |
TV Series/Pilots
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2015 | 0 | 0 | 0 | 0 |
2010-2014 | 3 | 350,000 | 1 | 125,000 |
1991-2009 | 156 | 30,382,032 | 91 | 16,393,613 |
TOTAL | 159 | 30,382,032 | 92 | 16,518,613 |
Web Series:
63% of the 84 web series funded since 2010 is for English-language productions and 37% is for French-language productions.
67% of the $9,178,378 invested in web series since 2010 are for English-language productions and 33% are for French-language productions.
TV Series/Pilots:
63% of the 251 television series/pilots funded from 1991 to 2010 was for English-language productions and 37% percent was for French-language productions.
65% of the $46,900,645 invested in television series/pilots from 1991-2010 was for English language productions and 35% percent was for French-language productions.