Investments
Web Series | ||
---|---|---|
# | $ | |
2016 | 15 | 1,804,000 |
2010-2015 | 84 | 9,178,378 |
1991-2009 | 0 | 0 |
TOTAL | 99 | 10,982,378 |
Professional Development | ||
---|---|---|
# | $ | |
2016 | 18 | 148,500 |
2010-2015 | 83 | 867,000 |
1991-2009 | 302 | 3,848,125 |
TOTAL | 403 | 4,863,625 |
TV Series / Pilots | ||
---|---|---|
# | $ | |
2016 | 0 | |
2010-2015 | 4 | 475,000 |
1991-2009 | 247 | 46,425,645 |
TOTAL | 251 | 46,900,645 |
Total Investment: $62,746,648
Note: The IPF began investing in web series in 2011 and only continued to fund TV drama series until 2011.
The IPF has invested $62,746,648 since 1991 in 753 projects : 99 web series since 2011, 403 Professional Development projects and 251 television series/pilots (1991-2011).
Investments by Language
Web Series
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2016 | 8 | 1,115,000 | 7 | 689,000 |
2010-2015 | 53 | 6,141,000 | 31 | 3,043,073 |
1991-2009 | 0 | 0 | 0 | 0 |
TOTAL | 61 | 7,256,000 | 38 | 3,732,073 |
TV Series/Pilots
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2016 | 0 | 0 | 0 | 0 |
2010-2015 | 3 | 350,000 | 1 | 125,000 |
1991-2009 | 156 | 30,382,032 | 91 | 16,393,613 |
TOTAL | 159 | 30,382,032 | 92 | 16,518,613 |
Web Series:
62% of the 99 web series funded since 2010 is for English language productions and 38% is for French-Language productions.
66% of the $10,982,378 invested in web series since 2010 is for English language productions and 34% is for French-language productions.
TV Series/Pilots:
63% of the 251 television series/pilots funded from 1991 to 2010 was for English language productions and 37% percent was for French-language productions.
65% of the $46,900,645 invested in television series/pilots from 1991-2010 was for English language productions and 35% percent was for French-language productions.