Investments
Web Series | ||
---|---|---|
# | $ | |
2017 | 15 | 1,951,000 |
2010-2016 | 99 | 10,832,378 |
1991-2009 | 0 | 0 |
TOTAL | 114 | 12,783,378 |
Professional Development | ||
---|---|---|
# | $ | |
2017 | 19 | 175,400 |
2010-2016 | 101 | 1,029,500 |
1991-2009 | 302 | 3,848,125 |
TOTAL | 422 | 5,053,025 |
TV Series / Pilots | ||
---|---|---|
# | $ | |
2017 | 0 | 0 |
2010-2016 | 4 | 475,000 |
1991-2009 | 247 | 46,425,645 |
TOTAL | 251 | 46,900,645 |
TOTAL IPF FUNDING: $64,737,048
In 2017, the IPF received 173 applications; 125 for productions in English and 48 for productions in French.
The IPF began investing in web series in 2010 and only continued to fund TV drama series until 2011.
The IPF has invested $64,737,048 since 1991 in 787 projects : 114 web series since 2010, 422 Professional Development projects and 251 television series/pilots (1991-2011).
Investments by Language
Web Series
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2017 | 10 | 1,392,000 | 5 | 559,000 |
2010-2016 | 61 | 7,106,000 | 38 | 3,726,378 |
1991-2009 | 0 | 0 | 0 | 0 |
TOTAL | 71 | 8,498,000 | 43 | 4,285,378 |
62% of the 114 web series funded since 2010 is for English language productions and 38% is for French Language productions.
66% of the $12,783,378 invested in web series since 2010 are for English language productions and 34% are for French language productions.
TV Series/Pilots
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2017 | 0 | 0 | 0 | 0 |
2010-2016 | 3 | 350,000 | 1 | 125,000 |
1991-2009 | 156 | 30,032,032 | 91 | 16,393,613 |
TOTAL | 159 | 30,382,032 | 92 | 16,518,613 |
63% of the 251 television series/pilots funded from 1991 to 2010 was for English language productions and 37% percent was for French language productions.
65% of the $46,900,645 invested in television series/pilots from 1991-2010 was for English language productions and 35% percent was for French language productions.