INVESTMENTS
1991-2019
1991-2019
Web Series | ||
---|---|---|
# | $ | |
2019 | 12 | 1,446,500 |
2010-2018 | 131 | 15,086,422 |
1991-2009 | 0 | 0 |
TOTAL | 143 | 16,532,922 |
TV Series / Pilots | ||
---|---|---|
# | $ | |
2019 | 16 | 2,505,000 |
2010-2018 | 19 | 2,805,000 |
1991-2009 | 247 | 46,425,645 |
TOTAL | 282 | 51,735,645 |
Professional Development | ||
---|---|---|
# | $ | |
2019 | 19 | 163,150 |
2010-2018 | 142 | 1,189,400 |
1991-2009 | 302 | 3,848,125 |
TOTAL | 463 | 5,369,860 |
In 2019, the IPF received 160 applications for web series; 117 for productions in English and 43 for productions in French.
The IPF began investing in web series in 2010 and only continued to fund TV drama series until 2011.
In 2018, the IPF began investing in TV drama series again, with the new Cogeco TV Production Funding program. In 2019, IPF received 21 applications, funding 8 English and 8 French.
The IPF has invested $73,638,427 since 1991 in 888 projects : 143 web series since 2010, 463 Professional Development projects and 282 television series/pilots (1991-2011, 2018, 2019).
1991-2019
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2019 | 7 | 905,000 | 5 | 451,000 |
2010-2018 | 82 | 9,957,000 | 49 | 5,128,922 |
1991-2009 | 0 | 0 | 0 | 0 |
TOTAL | 89 | 10,952,500 | 54 | 5,580,422 |
62% of the 143 web series funded since 2010 is for English language productions and 38% is for French-Language productions.
66% of the $16,532,922 invested in web series since 2010 is for English language productions and 34% is for French-language productions.
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2019 | 8 | 1,650,000 | 8 | 855,000 |
2010-2018 | 10 | 1,850,000 | 9 | 955,000 |
1991-2009 | 156 | 30,032,032 | 91 | 16,393,613 |
TOTAL | 174 | 33,532,032 | 108 | 18,203,613 |
62% of the 282 television series/pilots funded from 1991 to 2009 & 2018, 2019 was for English language productions and 38% percent was for French-language productions.
65% of the $51,735,645 invested in television series/pilots from 1991-2010 & 2018, 2019 was for English language productions and 35% percent was for French-language productions.