Web Series | ||
---|---|---|
# | $ | |
2018 | 17 | 2,158,540 |
2010-2017 | 114 | 12,927,878 |
1991-2009 | 0 | 0 |
TOTAL | 131 | 15,086,418 |
TV Series / Pilots | ||
---|---|---|
# | $ | |
2018 | 15 | 2,330,000 |
2010-2017 | 4 | 475,000 |
1991-2009 | 247 | 46,425,645 |
TOTAL | 266 | 49,230,645 |
Professional Development | ||
---|---|---|
# | $ | |
2018 | 22 | 163,150 |
2010-2017 | 119 | 1,189,400 |
1991-2009 | 302 | 3,848,125 |
TOTAL | 443 | 5,200,675 |
TOTAL IPF FUNDING: $69,517,738
In 2018, the IPF received 170 applications for web series; 128 for productions in English and 42 for productions in French.
The IPF began investing in web series in 2010 and only continued to fund TV drama series until 2011.
In 2018, the IPF began investing in TV drama series, again, with the new Cogeco TV Production Funding program, receiving 22 applications; 7 English and 8 French.
The IPF has invested $69,517,738 since 1991 in 840 projects : 131 web series since 2010, 443 Professional Development projects and 266 television series/pilots (1991-2011, 2018).
INVESTMENTS BY LANGUAGE
Web Series
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2018 | 11 | 1,435,000 | 6 | 723,540 |
2010-2017 | 71 | 8,642,500 | 43 | 4,285,378 |
1991-2009 | 0 | 0 | 0 | 0 |
TOTAL | 82 | 10,077,500 | 49 | 5,008,918 |
63% of the 131 web series funded since 2010 is for English language productions and 37% is for French-Language productions.
67% of the $15,086,418 invested in web series since 2010 is for English language productions and 33% is for French-language productions.
TV Series/Pilots
English | French | |||
---|---|---|---|---|
# | $ | # | $ | |
2018 | 7 | 1,500,000 | 8 | 830,000 |
2010-2017 | 3 | 350,000 | 1 | 125,000 |
1991-2009 | 156 | 30,032,032 | 91 | 16,393,613 |
TOTAL | 166 | 31,882,032 | 100 | 17,348,613 |
62% of the 266 television series/pilots funded from 1991 to 2011 & 2018 was for English language productions and 38% percent was for French-language productions.
65% of the $49,230,645 invested in television series/pilots from 1991-2010 & 2018 was for English language productions and 35% percent was for French-language productions.